Simple, transparent pricing
Choose the plan that's right for your business. No hidden fees, no surprises.
MonthlyYearlySave 20%
Starter
$9/month
Perfect for small teams getting started
Most Popular
Pro
$49/month
For growing businesses that need more
Compare all features
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Analytics Dashboard | Basic | Advanced | Custom |
| Projects | 5 | Unlimited | Unlimited |
| Team Members | 10 | 50 | Unlimited |
| API Calls/Month | 10,000 | 100,000 | Unlimited |
| Support | Priority | Dedicated | |
| Integrations | |||
| Custom Branding | |||
| SSO | |||
| Audit Logs | |||
| SLA |